Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,205.74 | +56.47 +0.69% |
FTSE 250United Kingdom | 20,524.13 | +174.21 +0.86% |
FTSE AIM 100United Kingdom | 3,550.78 | +21.61 +0.61% |
FTSE AIM All ShareUnited Kingdom | 729.44 | +3.62 +0.50% |
FTSE 350United Kingdom | 4,523.35 | +32.10 +0.71% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:35 GMT. | 3.40 USD | +0.06 +1.80% |
Corn As of Nov 22 2024 10:35 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 10:36 GMT. | 74.38 USD | +0.15 +0.20% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.13% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.37% | 4.44% |
United States | 4.35% | 4.42% |