Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,025.77 | -99.42 -1.22% |
FTSE 250United Kingdom | 20,427.80 | -295.73 -1.43% |
FTSE AIM 100United Kingdom | 3,529.61 | -42.87 -1.20% |
FTSE AIM All ShareUnited Kingdom | 730.86 | -7.07 -0.96% |
FTSE 350United Kingdom | 4,434.53 | -56.19 -1.25% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 12 2024 18:29 GMT. | 263.55 USc | 0.00 0.00% |
Natural Gas As of Nov 13 2024 06:22 GMT. | 2.89 USD | -0.021 -0.72% |
Corn As of Nov 13 2024 06:20 GMT. | 428.00 USc | -0.50 -0.12% |
Brent Crude Oil As of Nov 13 2024 06:22 GMT. | 72.08 USD | +0.19 +0.26% |
Gold 100oz As of Nov 13 2024 06:09 GMT. | 2,607.60 USD | +7.60 +0.29% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.17% | 2.40% |
Japan | 0.53% | 1.05% |
United Kingdom | 4.48% | 4.48% |
United States | 4.35% | 4.43% |