Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,230.04 | +80.77 +0.99% |
FTSE 250United Kingdom | 20,584.00 | +234.08 +1.15% |
FTSE AIM 100United Kingdom | 3,557.16 | +27.99 +0.79% |
FTSE AIM All ShareUnited Kingdom | 730.58 | +4.76 +0.66% |
FTSE 350United Kingdom | 4,536.71 | +45.46 +1.01% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 13:07 GMT. | 3.24 USD | -0.104 -3.11% |
Corn As of Nov 22 2024 13:05 GMT. | 429.00 USc | +2.25 +0.53% |
Brent Crude Oil As of Nov 22 2024 13:07 GMT. | 73.70 USD | -0.53 -0.71% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |