Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,204.23 | +54.96 +0.67% |
FTSE 250United Kingdom | 20,520.11 | +170.19 +0.84% |
FTSE AIM 100United Kingdom | 3,550.09 | +20.92 +0.59% |
FTSE AIM All ShareUnited Kingdom | 729.33 | +3.51 +0.48% |
FTSE 350United Kingdom | 4,522.50 | +31.25 +0.70% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:32 GMT. | 3.40 USD | +0.056 +1.68% |
Corn As of Nov 22 2024 10:32 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 10:33 GMT. | 74.53 USD | +0.30 +0.40% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |