Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,243.22 | +93.95 +1.15% |
FTSE 250United Kingdom | 20,580.71 | +230.79 +1.13% |
FTSE AIM 100United Kingdom | 3,558.10 | +28.93 +0.82% |
FTSE AIM All ShareUnited Kingdom | 730.75 | +4.93 +0.68% |
FTSE 350United Kingdom | 4,542.92 | +51.67 +1.15% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 13:36 GMT. | 3.18 USD | -0.155 -4.64% |
Corn As of Nov 22 2024 13:36 GMT. | 429.00 USc | +2.25 +0.53% |
Brent Crude Oil As of Nov 22 2024 13:36 GMT. | 73.91 USD | -0.32 -0.43% |
Gold 100oz As of Nov 22 2024 13:27 GMT. | 2,692.00 USD | +19.90 +0.74% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.32% | 4.39% |