Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,245.02 | +95.75 +1.17% |
FTSE 250United Kingdom | 20,563.72 | +213.80 +1.05% |
FTSE AIM 100United Kingdom | 3,559.08 | +29.91 +0.85% |
FTSE AIM All ShareUnited Kingdom | 731.17 | +5.35 +0.74% |
FTSE 350United Kingdom | 4,543.11 | +51.86 +1.15% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 14:36 GMT. | 3.15 USD | -0.19 -5.69% |
Corn As of Nov 22 2024 14:36 GMT. | 428.25 USc | +1.50 +0.35% |
Brent Crude Oil As of Nov 22 2024 14:37 GMT. | 74.33 USD | +0.10 +0.13% |
Gold 100oz As of Nov 22 2024 14:22 GMT. | 2,689.80 USD | +17.70 +0.66% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.32% | 4.39% |