Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,207.39 | +58.12 +0.71% |
FTSE 250United Kingdom | 20,535.32 | +185.40 +0.91% |
FTSE AIM 100United Kingdom | 3,551.33 | +22.16 +0.63% |
FTSE AIM All ShareUnited Kingdom | 729.57 | +3.75 +0.52% |
FTSE 350United Kingdom | 4,524.46 | +33.21 +0.74% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 11:04 GMT. | 3.35 USD | +0.013 +0.39% |
Corn As of Nov 22 2024 11:04 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 11:04 GMT. | 74.25 USD | +0.02 +0.03% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.06% | 2.26% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.36% | 4.42% |
United States | 4.34% | 4.40% |