Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,262.93 | +113.66 +1.39% |
FTSE 250United Kingdom | 20,615.73 | +265.81 +1.31% |
FTSE AIM 100United Kingdom | 3,563.53 | +34.36 +0.97% |
FTSE AIM All ShareUnited Kingdom | 731.65 | +5.83 +0.80% |
FTSE 350United Kingdom | 4,553.36 | +62.11 +1.38% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 15:04 GMT. | 3.16 USD | -0.177 -5.30% |
Corn As of Nov 22 2024 15:04 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 15:04 GMT. | 74.55 USD | +0.32 +0.43% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |