Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,247.17 | +97.90 +1.20% |
FTSE 250United Kingdom | 20,556.16 | +206.24 +1.01% |
FTSE AIM 100United Kingdom | 3,557.89 | +28.72 +0.81% |
FTSE AIM All ShareUnited Kingdom | 730.78 | +4.96 +0.68% |
FTSE 350United Kingdom | 4,544.09 | +52.84 +1.18% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 14:22 GMT. | 3.16 USD | -0.177 -5.30% |
Corn As of Nov 22 2024 13:44 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 14:22 GMT. | 74.10 USD | -0.13 -0.18% |
Gold 100oz As of Nov 22 2024 13:27 GMT. | 2,692.00 USD | +19.90 +0.74% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.32% | 4.39% |