Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,149.27 | 0.00 0.00% |
FTSE 250United Kingdom | 20,349.92 | 0.000000000004 0.00% |
FTSE AIM 100United Kingdom | 3,529.17 | 0.00 0.00% |
FTSE AIM All ShareUnited Kingdom | 725.82 | 0.00 0.00% |
FTSE 350United Kingdom | 4,491.25 | 0.00 0.00% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 08:02 GMT. | 3.38 USD | +0.042 +1.26% |
Corn As of Nov 22 2024 08:00 GMT. | 428.25 USc | +1.50 +0.35% |
Brent Crude Oil As of Nov 22 2024 08:02 GMT. | 74.72 USD | +0.49 +0.66% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.33% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.33% | 4.41% |