Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,204.45 | +55.18 +0.68% |
FTSE 250United Kingdom | 20,523.86 | +173.94 +0.85% |
FTSE AIM 100United Kingdom | 3,553.59 | +24.42 +0.69% |
FTSE AIM All ShareUnited Kingdom | 729.87 | +4.05 +0.56% |
FTSE 350United Kingdom | 4,522.72 | +31.47 +0.70% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 11:39 GMT. | 3.32 USD | -0.022 -0.66% |
Corn As of Nov 22 2024 11:35 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 11:39 GMT. | 73.99 USD | -0.24 -0.32% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.98% | 2.26% |
Japan | 0.58% | 1.07% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |