Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,291.64 | +29.56 +0.36% |
FTSE 250United Kingdom | 20,623.45 | +41.76 +0.20% |
FTSE AIM 100United Kingdom | 3,572.79 | +6.71 +0.19% |
FTSE AIM All ShareUnited Kingdom | 733.30 | +1.10 +0.15% |
FTSE 350United Kingdom | 4,567.32 | +15.36 +0.34% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 25 2024 10:52 GMT. | 308.30 USc | +3.05 +1.00% |
Natural Gas As of Nov 25 2024 14:03 GMT. | 3.32 USD | +0.189 +6.04% |
Corn As of Nov 25 2024 13:44 GMT. | 422.75 USc | -2.75 -0.65% |
Brent Crude Oil As of Nov 25 2024 14:04 GMT. | 74.49 USD | -0.68 -0.90% |
Gold 100oz As of Nov 25 2024 14:01 GMT. | 2,674.70 USD | -35.20 -1.30% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.04% | 2.22% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.34% | 4.38% |
United States | 4.35% | 4.35% |