Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,210.35 | +61.08 +0.75% |
FTSE 250United Kingdom | 20,529.00 | +179.08 +0.88% |
FTSE AIM 100United Kingdom | 3,552.86 | +23.69 +0.67% |
FTSE AIM All ShareUnited Kingdom | 729.83 | +4.01 +0.55% |
FTSE 350United Kingdom | 4,525.69 | +34.44 +0.77% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 11:11 GMT. | 3.33 USD | -0.008 -0.24% |
Corn As of Nov 22 2024 11:10 GMT. | 429.00 USc | +2.25 +0.53% |
Brent Crude Oil As of Nov 22 2024 11:11 GMT. | 74.28 USD | +0.05 +0.07% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.04% | 2.26% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.35% | 4.41% |
United States | 4.33% | 4.40% |