Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,209.14 | +59.87 +0.73% |
FTSE 250United Kingdom | 20,532.25 | +182.33 +0.90% |
FTSE AIM 100United Kingdom | 3,550.25 | +21.08 +0.60% |
FTSE AIM All ShareUnited Kingdom | 729.37 | +3.55 +0.49% |
FTSE 350United Kingdom | 4,525.21 | +33.96 +0.76% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:52 GMT. | 3.38 USD | +0.036 +1.08% |
Corn As of Nov 22 2024 10:50 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 10:52 GMT. | 74.32 USD | +0.09 +0.12% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.06% | 2.25% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.36% | 4.42% |
United States | 4.34% | 4.40% |