Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,202.50 | +53.23 +0.65% |
FTSE 250United Kingdom | 20,527.39 | +177.47 +0.87% |
FTSE AIM 100United Kingdom | 3,553.13 | +23.96 +0.68% |
FTSE AIM All ShareUnited Kingdom | 729.81 | +3.99 +0.55% |
FTSE 350United Kingdom | 4,521.89 | +30.64 +0.68% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 11:30 GMT. | 3.31 USD | -0.025 -0.75% |
Corn As of Nov 22 2024 11:29 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 11:30 GMT. | 74.13 USD | -0.10 -0.13% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.34% | 4.40% |
United States | 4.33% | 4.40% |