Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,262.08 | +112.81 +1.38% |
FTSE 250United Kingdom | 20,581.69 | +231.77 +1.14% |
FTSE AIM 100United Kingdom | 3,566.08 | +36.91 +1.05% |
FTSE AIM All ShareUnited Kingdom | 732.20 | +6.38 +0.88% |
FTSE 350United Kingdom | 4,551.96 | +60.71 +1.35% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 16:58 GMT. | 305.50 USc | +6.85 +2.29% |
Natural Gas As of Nov 22 2024 18:26 GMT. | 3.11 USD | -0.229 -6.86% |
Corn As of Nov 22 2024 18:26 GMT. | 426.50 USc | -0.25 -0.06% |
Brent Crude Oil As of Nov 22 2024 18:26 GMT. | 75.29 USD | +1.06 +1.43% |
Gold 100oz As of Nov 22 2024 18:00 GMT. | 2,707.70 USD | +35.60 +1.33% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.03% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.35% | 4.41% |
United States | 4.37% | 4.41% |