Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,227.40 | +78.13 +0.96% |
FTSE 250United Kingdom | 20,585.50 | +235.58 +1.16% |
FTSE AIM 100United Kingdom | 3,556.82 | +27.65 +0.78% |
FTSE AIM All ShareUnited Kingdom | 730.40 | +4.58 +0.63% |
FTSE 350United Kingdom | 4,535.49 | +44.24 +0.99% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 12:51 GMT. | 3.27 USD | -0.069 -2.07% |
Corn As of Nov 22 2024 12:50 GMT. | 429.25 USc | +2.50 +0.59% |
Brent Crude Oil As of Nov 22 2024 12:51 GMT. | 73.83 USD | -0.40 -0.54% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.39% |
United States | 4.33% | 4.39% |