Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,203.37 | +54.10 +0.66% |
FTSE 250United Kingdom | 20,527.54 | +177.62 +0.87% |
FTSE AIM 100United Kingdom | 3,553.07 | +23.90 +0.68% |
FTSE AIM All ShareUnited Kingdom | 729.80 | +3.98 +0.55% |
FTSE 350United Kingdom | 4,522.31 | +31.06 +0.69% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 11:31 GMT. | 3.31 USD | -0.029 -0.87% |
Corn As of Nov 22 2024 11:29 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 11:31 GMT. | 74.15 USD | -0.08 -0.11% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.34% | 4.40% |
United States | 4.33% | 4.40% |