Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,110.10 | 0.00 0.00% |
FTSE 250United Kingdom | 20,388.96 | 0.00 0.00% |
FTSE AIM 100United Kingdom | 3,572.81 | 0.00 0.00% |
FTSE AIM All ShareUnited Kingdom | 737.10 | 0.00 0.00% |
FTSE 350United Kingdom | 4,473.68 | 0.00 0.00% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 31 2024 17:29 BST. | 246.05 USc | +0.15 +0.06% |
Natural Gas As of Nov 01 2024 08:07 BST. | 2.70 USD | -0.005 -0.18% |
Corn As of Nov 01 2024 08:07 BST. | 412.50 USc | +1.75 +0.43% |
Brent Crude Oil As of Nov 01 2024 08:07 BST. | 74.58 USD | +1.77 +2.43% |
Gold 100oz As of Nov 01 2024 01:15 BST. | 2,745.50 USD | +7.20 +0.26% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.30% | 2.40% |
Japan | 0.46% | 0.95% |
United Kingdom | 4.44% | 4.46% |
United States | 4.17% | 4.27% |