Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,174.97 | +25.70 +0.32% |
FTSE 250United Kingdom | 20,449.57 | +99.65 +0.49% |
FTSE AIM 100United Kingdom | 3,542.03 | +12.86 +0.36% |
FTSE AIM All ShareUnited Kingdom | 728.16 | +2.34 +0.32% |
FTSE 350United Kingdom | 4,506.45 | +15.20 +0.34% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:32 GMT. | 296.55 USc | -2.10 -0.70% |
Natural Gas As of Nov 22 2024 09:44 GMT. | 3.38 USD | +0.045 +1.35% |
Corn As of Nov 22 2024 09:44 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 09:44 GMT. | 74.38 USD | +0.15 +0.20% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.10% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |