Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,211.96 | +62.69 +0.77% |
FTSE 250United Kingdom | 20,534.91 | +184.99 +0.91% |
FTSE AIM 100United Kingdom | 3,551.03 | +21.86 +0.62% |
FTSE AIM All ShareUnited Kingdom | 729.50 | +3.68 +0.51% |
FTSE 350United Kingdom | 4,526.63 | +35.38 +0.79% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:55 GMT. | 3.38 USD | +0.04 +1.20% |
Corn As of Nov 22 2024 10:53 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 10:55 GMT. | 74.33 USD | +0.10 +0.13% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.06% | 2.26% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.36% | 4.42% |
United States | 4.34% | 4.40% |