Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,203.97 | +54.70 +0.67% |
FTSE 250United Kingdom | 20,529.81 | +179.89 +0.88% |
FTSE AIM 100United Kingdom | 3,551.10 | +21.93 +0.62% |
FTSE AIM All ShareUnited Kingdom | 729.50 | +3.68 +0.51% |
FTSE 350United Kingdom | 4,522.66 | +31.41 +0.70% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:45 GMT. | 3.39 USD | +0.047 +1.41% |
Corn As of Nov 22 2024 10:46 GMT. | 428.25 USc | +1.50 +0.35% |
Brent Crude Oil As of Nov 22 2024 10:46 GMT. | 74.40 USD | +0.17 +0.23% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.13% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.37% | 4.44% |
United States | 4.35% | 4.42% |