Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,266.04 | +116.77 +1.43% |
FTSE 250United Kingdom | 20,596.48 | +246.56 +1.21% |
FTSE AIM 100United Kingdom | 3,560.94 | +31.77 +0.90% |
FTSE AIM All ShareUnited Kingdom | 731.27 | +5.45 +0.75% |
FTSE 350United Kingdom | 4,554.29 | +63.04 +1.40% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 15:46 GMT. | 305.30 USc | +6.65 +2.23% |
Natural Gas As of Nov 22 2024 16:08 GMT. | 3.08 USD | -0.257 -7.70% |
Corn As of Nov 22 2024 16:08 GMT. | 427.25 USc | +0.50 +0.12% |
Brent Crude Oil As of Nov 22 2024 16:08 GMT. | 74.94 USD | +0.71 +0.96% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.34% | 4.40% |
United States | 4.33% | 4.39% |