Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,204.67 | +55.40 +0.68% |
FTSE 250United Kingdom | 20,530.39 | +180.47 +0.89% |
FTSE AIM 100United Kingdom | 3,552.43 | +23.26 +0.66% |
FTSE AIM All ShareUnited Kingdom | 729.71 | +3.89 +0.54% |
FTSE 350United Kingdom | 4,523.01 | +31.76 +0.71% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 11:16 GMT. | 3.34 USD | -0.002 -0.06% |
Corn As of Nov 22 2024 11:15 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 11:16 GMT. | 74.25 USD | +0.02 +0.03% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.04% | 2.26% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.35% | 4.41% |
United States | 4.33% | 4.40% |