Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,241.20 | +91.93 +1.13% |
FTSE 250United Kingdom | 20,579.90 | +229.98 +1.13% |
FTSE AIM 100United Kingdom | 3,557.84 | +28.67 +0.81% |
FTSE AIM All ShareUnited Kingdom | 730.71 | +4.89 +0.67% |
FTSE 350United Kingdom | 4,541.93 | +50.68 +1.13% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 13:32 GMT. | 3.20 USD | -0.144 -4.31% |
Corn As of Nov 22 2024 13:31 GMT. | 429.25 USc | +2.50 +0.59% |
Brent Crude Oil As of Nov 22 2024 13:32 GMT. | 73.82 USD | -0.41 -0.55% |
Gold 100oz As of Nov 22 2024 13:27 GMT. | 2,692.00 USD | +19.90 +0.74% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.34% | 4.40% |
United States | 4.33% | 4.40% |