Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,266.61 | +117.34 +1.44% |
FTSE 250United Kingdom | 20,618.89 | +268.97 +1.32% |
FTSE AIM 100United Kingdom | 3,561.92 | +32.75 +0.93% |
FTSE AIM All ShareUnited Kingdom | 731.47 | +5.65 +0.78% |
FTSE 350United Kingdom | 4,555.21 | +63.96 +1.42% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 15:12 GMT. | 3.16 USD | -0.178 -5.33% |
Corn As of Nov 22 2024 15:13 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 15:13 GMT. | 74.78 USD | +0.550 +0.74% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |