Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,235.48 | +86.21 +1.06% |
FTSE 250United Kingdom | 20,583.59 | +233.67 +1.15% |
FTSE AIM 100United Kingdom | 3,556.99 | +27.82 +0.79% |
FTSE AIM All ShareUnited Kingdom | 730.56 | +4.74 +0.65% |
FTSE 350United Kingdom | 4,539.30 | +48.05 +1.07% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 13:12 GMT. | 3.23 USD | -0.107 -3.20% |
Corn As of Nov 22 2024 13:12 GMT. | 429.50 USc | +2.75 +0.64% |
Brent Crude Oil As of Nov 22 2024 13:12 GMT. | 73.54 USD | -0.69 -0.93% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |