- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Gold’s fortunes boosted by ‘the return of history’
- Shell reaps war windfall as profits soar
- Kosmos Energy emerges as a Gulf crisis winner
- The best commodity funds to buy
- Tullow Oil refinances as energy prices improve outlook
- BP profits soar on war trading gains
- There is a smart way to mitigate volatility in energy markets
- How investors can profit from the race for resource supremacy
- Private Investor’s Diary: Three strategies that are paying off
- How investors can make the most of the Africa opportunity
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of May 08 2026 21:59 BST. | 3.52 USD | +0.065 +1.88% |
| Heating Oil As of May 08 2026 21:59 BST. | 3.88 USD | +0.0673 +1.76% |
| WTI Crude Oil As of May 08 2026 21:59 BST. | 94.68 USD | -0.13 -0.14% |
| Natural Gas As of May 08 2026 21:59 BST. | 2.75 USD | -0.019 -0.69% |
| Brent Crude Oil As of May 08 2026 22:59 BST. | 100.25 USD | -1.04 -1.03% |
| Ethanol | -- | -- |
