- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
- A picks-and-shovels mining play ready to rebound
- Shell rallies in third quarter
- John Baron: Why I’m sticking with gold and mining trusts
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 05 2026 03:50 GMT. | 1.69 USD | -0.0038 -0.22% |
| Brent Crude Oil As of Jan 05 2026 03:50 GMT. | 60.59 USD | -0.16 -0.26% |
| WTI Crude Oil As of Jan 05 2026 03:50 GMT. | 57.08 USD | -0.24 -0.42% |
| Heating Oil As of Jan 05 2026 03:50 GMT. | 2.11 USD | -0.0096 -0.45% |
| Natural Gas As of Jan 05 2026 03:50 GMT. | 3.46 USD | -0.158 -4.37% |
| Ethanol | -- | -- |
