- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
- A picks-and-shovels mining play ready to rebound
- Shell rallies in third quarter
- John Baron: Why I’m sticking with gold and mining trusts
- Savannah Energy auditors refuse to sign off on annual report
- Can investors make money from solar?
- The best funds for goldbugs
- Two assets providing performance and protection
- This gold miner offers more than a price play
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Nov 18 2025 10:13 GMT. | 2.58 USD | +0.0281 +1.10% |
| Natural Gas As of Nov 18 2025 10:13 GMT. | 4.36 USD | +0.001 +0.02% |
| WTI Crude Oil As of Nov 18 2025 10:12 GMT. | 59.77 USD | -0.140 -0.23% |
| Brent Crude Oil As of Nov 18 2025 10:13 GMT. | 64.02 USD | -0.18 -0.28% |
| RBOB Gasoline As of Nov 18 2025 10:03 GMT. | 1.97 USD | -0.0162 -0.81% |
| Ethanol | -- | -- |
