- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Savannah Energy auditors refuse to sign off on annual report
- Can investors make money from solar?
- The best funds for goldbugs
- Two assets providing performance and protection
- This gold miner offers more than a price play
- Ride the commodity boom with this small-cap fund
- Jadestone Energy’s new management has a lot to get right
- Is this lithium miner worth holding?
- North Sea oil stocks bet on government U-turn
- Why Rio Tinto’s dividend cut shouldn’t worry investors
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Oct 24 2025 10:13 BST. | 1.93 USD | -0.0007 -0.04% |
| WTI Crude Oil As of Oct 24 2025 10:15 BST. | 61.72 USD | -0.070 -0.11% |
| Brent Crude Oil As of Oct 24 2025 10:15 BST. | 65.90 USD | -0.09 -0.14% |
| Natural Gas As of Oct 24 2025 10:15 BST. | 3.33 USD | -0.011 -0.33% |
| Heating Oil As of Oct 24 2025 10:14 BST. | 2.38 USD | -0.0271 -1.13% |
| Ethanol | -- | -- |
