- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Savannah Energy auditors refuse to sign off on annual report
- Can investors make money from solar?
- The best funds for goldbugs
- Two assets providing performance and protection
- This gold miner offers more than a price play
- Ride the commodity boom with this small-cap fund
- Jadestone Energy’s new management has a lot to get right
- Is this lithium miner worth holding?
- North Sea oil stocks bet on government U-turn
- Why Rio Tinto’s dividend cut shouldn’t worry investors
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Oct 24 2025 12:34 BST. | 62.26 USD | +0.47 +0.76% |
| Brent Crude Oil As of Oct 24 2025 12:34 BST. | 66.46 USD | +0.47 +0.71% |
| RBOB Gasoline As of Oct 24 2025 12:33 BST. | 1.94 USD | +0.0112 +0.58% |
| Heating Oil As of Oct 24 2025 12:33 BST. | 2.40 USD | -0.0064 -0.27% |
| Natural Gas As of Oct 24 2025 12:34 BST. | 3.28 USD | -0.067 -2.00% |
| Ethanol | -- | -- |
