Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Profits could double at this rock-solid mining services stock
- Play the precious metals rally with this leveraged trust
- Shell keeps buybacks going despite rising debt
- Is the gold sell-off a buying opportunity?
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Feb 06 2026 21:59 GMT. | 1.95 USD | +0.0256 +1.33% |
| Heating Oil As of Feb 06 2026 21:59 GMT. | 2.41 USD | +0.0164 +0.69% |
| WTI Crude Oil As of Feb 06 2026 21:59 GMT. | 63.50 USD | +0.21 +0.33% |
| Brent Crude Oil As of Feb 06 2026 22:59 GMT. | 68.10 USD | +0.05 +0.07% |
| Natural Gas As of Feb 06 2026 21:59 GMT. | 3.41 USD | -0.104 -2.96% |
| Ethanol | -- | -- |
