Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
- A picks-and-shovels mining play ready to rebound
- Shell rallies in third quarter
- John Baron: Why I’m sticking with gold and mining trusts
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jan 06 2026 05:06 GMT. | 61.58 USD | -0.18 -0.29% |
| RBOB Gasoline As of Jan 06 2026 05:04 GMT. | 1.71 USD | -0.0051 -0.30% |
| WTI Crude Oil As of Jan 06 2026 05:07 GMT. | 58.10 USD | -0.22 -0.38% |
| Heating Oil As of Jan 06 2026 05:03 GMT. | 2.13 USD | -0.0124 -0.58% |
| Natural Gas As of Jan 06 2026 05:06 GMT. | 3.46 USD | -0.062 -1.76% |
| Ethanol | -- | -- |
